CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur
CS Azur

Classement :

 

Azur 1 (2B)

    J G P N M E P
1 Hermes Fc 1 1 0 0 5 2 3
2 Press (amicale) 1 1 0 0 4 0 3
3 Entente Racb 1 1 1 0 0 3 0 3
4 Azur Cs 1 1 1 0 0 2 1 3
5 Wong A.s. 1 1 0 0 1 4 4 1
6 Itt - Gecko Fc 1 1 0 0 1 4 4 1
7 Forestois Sc 1 1 0 0 1 2 2 1
8 Braine-terminus Fc 1 0 0 1 2 2 1
9 Big J - Asps 1 0 0 1 1 1 1
10 Brussels British R 2 1 0 0 1 1 1 1
11 Besace Rfc 1 0 1 0 2 5 0
12 Etincelle Fc 1 1 0 1 0 1 2 0
13 Lorraine (la) Rfc 1 1 0 1 0 0 3 0
14 Scheut Fc 1 0 1 0 0 4 0

Azur 2 (3D)

    J G P N M E P
1 J.a.f.t. 1 1 0 0 7 1 3
2 Rapid Tamtam Fc. 1 1 0 0 4 1 3
3 British United 2 1 1 0 0 4 1 3
4 Saint Georges Rcs 4 1 1 0 0 4 0 3
5 Azur Cs 2 1 1 0 0 3 2 3
6 Maccabi Bxl 1 1 0 0 2 1 3
7 Well Team 1 1 0 0 2 1 3
8 Spartak Synergy 1 0 1 0 2 3 0
9 Charles-quint Fc 1 0 1 0 1 2 0
10 Pumas (les) Fc 1 0 1 0 1 2 0
11 Hellas Berchem Fc. 1 0 1 0 1 7 0
12 Real Trappiste 1 0 1 0 1 4 0
13 Brussels British R 3 1 0 1 0 1 4 0
14 New Inn Fc 1 1 0 1 0 0 4 0

Azur 3 (3A)

    J G P N M E P
1 Ettekijs 2 1 1 0 0 5 2 3
2 Peter Pan Fc 1 1 1 0 0 4 0 3
3 Watermael Fc 1 1 0 0 4 2 3
4 Bousval Genappe 1 1 1 0 0 3 0 3
5 Asturias Sporting 1 1 0 0 3 2 3
6 Curtis L'ausele 1 1 0 0 3 0 3
7 Pharma Sc 2 1 0 0 1 2 2 1
8 Anderlecht Lemmens 1 0 0 1 2 2 1
9 Saint Georges Rcs 1 1 0 1 0 2 5 0
10 Midi As 1 0 1 0 2 4 0
11 Azur Cs 3 1 0 1 0 2 3 0
12 Green Devils 1 0 1 0 0 4 0
13 Bleu-blanc (ent)r. 1 0 1 0 0 3 0
14 No Boys 1 0 1 0 0 3 0

Azur 4 (5B)

    J G P N M E P
1 Pink Panthers 1 1 0 0 7 2 3
2 Tiekss Wemmel 1 1 0 0 5 3 3
3 Sneaky Baboons 1 1 0 0 3 1 3
4 Karia Fc 1 1 1 0 0 3 1 3
5 Forestois Sc 3 1 1 0 0 2 1 3
6 Bruwolf Jette 1 1 0 0 2 1 3
7 Gambrinus F.c. 1 0 0 1 1 1 1
8 Neder Rangers 1 0 0 1 1 1 1
9 Cheverny Schaerb 1 1 0 1 0 3 5 0
10 Deaf Brussels Fc 1 0 1 0 2 7 0
11 St. Josse Tennis 1 0 1 0 1 3 0
12 Pantoufles Fc 1 0 1 0 1 3 0
13 Aigles Noirs Afc. 1 0 1 0 1 2 0
14 Azur Cs 4 1 0 1 0 1 2 0

Azur 5 (6B)

    J G P N M E P
1 Brussels Ltc 5 1 1 0 0 5 1 3
2 Pharma Sc 4 1 1 0 0 4 3 3
3 Ettekijs 3 1 1 0 0 3 0 3
4 Tubifoot As 1 1 0 0 3 1 3
5 Brussels British R 5 1 1 0 0 3 0 3
6 Campomaiorense Sc 1 1 0 0 2 1 3
7 Picardie As 1 0 1 0 3 4 0
8 Auderghem Cf 1 0 1 0 1 5 0
9 Chiefs Wsl 5 1 0 1 0 1 3 0
10 Faubourg-brainoise 1 0 1 0 1 2 0
11 Forestois Sc 5 0 0 0 0 0 0 0
12 New Arquois Fc 3 1 0 1 0 0 3 0
13 Tourinnois Fc 4 1 0 1 0 0 3 0
14 Azur Cs 5 0 0 0 0 0 0 0

Azur 6 (6C)

    J G P N M E P
1 British United 5 1 1 0 0 5 0 3
2 Ideal Rangers R 1 1 0 0 5 4 3
3 Lorraine (la) Rfc 3 1 1 0 0 4 0 3
4 Cosmos Molenbeek 2 1 1 0 0 4 1 3
5 Alize Veterans Fc 1 1 0 0 3 2 3
6 Choule Auderghem 2 1 1 0 0 3 0 3
7 Etincelle Fc 2 1 1 0 0 2 0 3
8 Clan (le) Rcs 2 1 0 1 0 4 5 0
9 Pharma Sc 3 1 0 1 0 2 3 0
10 Anderlecht Us 1 0 1 0 1 4 0
11 Ecusson Fc 1 0 1 0 0 5 0
12 Watermael Cs 1 0 1 0 0 3 0
13 Saint Georges Rcs 5 1 0 1 0 0 4 0
14 Azur Cs 6 1 0 1 0 0 2 0

Blue Bees